How to read a food label
Click on any underlined link within the food label to get a description of that section.
| Macaroni & Cheese | |||||||||||||||||||||||||||||||||
| Nutrition Facts | |||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
% Daily Value * |
|||||||||||||||||||||||||||||||||
| Total Fat 12g | 18% | ||||||||||||||||||||||||||||||||
| Saturated Fat 3g | 15% | ||||||||||||||||||||||||||||||||
| Cholesterol 30g | 10% | ||||||||||||||||||||||||||||||||
| Sodium 470mg | 20% | ||||||||||||||||||||||||||||||||
| Total Carbohydrate 31g | 10% | ||||||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||
| Sugars 5g | |||||||||||||||||||||||||||||||||
| Protein 5g | |||||||||||||||||||||||||||||||||
| Vitamin A | 4% | ||||||||||||||||||||||||||||||||
| Vitamin C | 2% | ||||||||||||||||||||||||||||||||
| Calcium | 20% | ||||||||||||||||||||||||||||||||
| Iron | 4% | ||||||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Limit these nutrients: fat, cholesterol, and sodiumIt is important to limit these nutrients. Eating too much fat, saturated fat, trans fat, cholesterol, or sodium may raise your risk for certain diseases, like heart disease, some cancers, or high blood pressure. Health experts recommend that you keep your intake of saturated fat, trans fat and cholesterol as low as possible as part of a nutritionally balanced diet.
|
Content last updated June 17, 2008.
Resources last updated June 17, 2008.
womenshealth.gov
A federal government website managed by the Office on Women's Health in the Office of the Assistant Secretary for Health at the U.S. Department of Health and Human Services.
200 Independence Avenue, S.W. • Washington, DC 20201


Text size
Email
